Statistic Reports for Amazing Race 12
Reports: Voting Report Top 5 Pools Overall Winner Picks Season Report
| Amazing Race 12 | 
| Season Report - Based on Voting Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Contestant | Week 1  | 
	Week 2  | 
	Week 3  | 
	Week 4  | 
	Week 5  | 
	Week 6  | 
	Week 7  | 
	Week 8  | 
	Week 9  | 
	Week 10  | 
	Week 11  | 
	
| 1 | 
		
		![]() Rachel & TK  | 
		
						![]() 4.4 %  | 
						![]() 1.8 %  | 
						![]() 6.8 %  | 
						![]() 2.1 %  | 
						![]() 15.9 %  | 
						![]() 7.8 %  | 
						![]() 4.6 %  | 
						![]() 17.1 %  | 
						![]() 8.7 %  | 
						![]() 42.9 %  | 
						![]() 44.8 %  | 
				
| 2 | 
		
		![]() Ronald & Christina  | 
		
						![]() 12.0 %  | 
						![]() 20.4 %  | 
						![]() 33.1 %  | 
						![]() 26.4 %  | 
						![]() 29.3 %  | 
						![]() 25.5 %  | 
						![]() 19.9 %  | 
						![]() 20.7 %  | 
						![]() 25.8 %  | 
						![]() 11.3 %  | 
						![]() 37.5 %  | 
				
| 3 | 
		
		![]() Nicolas & Donald  | 
		
						![]() 26.7 %  | 
						![]() 18.9 %  | 
						![]() 33.9 %  | 
						![]() 21.3 %  | 
						![]() 16.0 %  | 
						![]() 30.5 %  | 
						![]() 47.0 %  | 
						![]() 27.5 %  | 
						![]() 30.8 %  | 
						![]() 31.9 %  | 
						![]() 17.7 %  | 
				
| 4 | 
		
		![]() Jennifer & Nathan Eliminated  | 
		
						![]() 6.7 %  | 
						![]() 4.7 %  | 
						![]() 2.4 %  | 
						![]() 3.9 %  | 
						![]() 1.3 %  | 
						![]() 30.4 %  | 
						![]() 21.9 %  | 
						![]() 9.5 %  | 
						![]() 34.7 %  | 
						![]() 14.0 %  | 
				X | 
| 5 | 
		
		![]() Kynt & Vyxsin Eliminated  | 
		
						![]() 8.9 %  | 
						![]() 5.2 %  | 
						![]() 5.1 %  | 
						![]() 10.3 %  | 
						![]() 1.8 %  | 
						![]() 2.9 %  | 
						![]() 6.6 %  | 
						![]() 25.3 %  | 
				X | X | X | 
| 6 | 
		
		![]() Azaria & Hendekea Eliminated  | 
		
						![]() 5.8 %  | 
						![]() 0.6 %  | 
						![]() 0.1 %  | 
						![]() 0.1 %  | 
						![]() 0.0 %  | 
						![]() 2.9 %  | 
				X | X | X | X | X | 
| 7 | 
		
		![]() Shana & Jennifer Eliminated  | 
		
						![]() 0.9 %  | 
						![]() 10.2 %  | 
						![]() 6.4 %  | 
						![]() 24.4 %  | 
						![]() 35.7 %  | 
				X | X | X | X | X | X | 
| 8 | 
		
		![]() Lorena & Jason Eliminated  | 
		
						![]() 0.0 %  | 
						![]() 5.7 %  | 
						![]() 4.1 %  | 
						![]() 11.5 %  | 
				X | X | X | X | X | X | X | 
| 9 | 
		
		![]() Marianna & Julia Eliminated  | 
		
						![]() 0.0 %  | 
						![]() 7.0 %  | 
						![]() 8.1 %  | 
				X | X | X | X | X | X | X | X | 
| 10 | 
		
		![]() Kate & Pat Eliminated  | 
		
						![]() 30.2 %  | 
						![]() 25.5 %  | 
				X | X | X | X | X | X | X | X | X | 
| 11 | 
		
		![]() Ari & Staella Eliminated  | 
		
						![]() 4.4 %  | 
				X | X | X | X | X | X | X | X | X | X | 
This report shows Contestants in a postive light over the whole season.
Sort order is determined by fewest votes for most current week (or most if finale week).
Default picks are not included--only picks made are counted.
Previous Games
- NFL Pick'em Game
 - NFL Survivor Game
 - NCAA College Football Pick'em Game
 - NCAA College Football Bowl Pick'em Game
 - March Madness Office Pool
 - The Oscars Pick'em Game
 - CBS Survivor Game
 - The Amazing Race Game
 - Dancing with the Stars Game
 - American Idol Game
 













