Statistic Reports for Amazing Race 18
Reports: Voting Report Top 5 Pools Overall Winner Picks Season Report
| Amazing Race 18 | 
| Season Report - Based on Voting Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Contestant | Week 1  | 
	Week 2  | 
	Week 3  | 
	Week 4  | 
	Week 5  | 
	Week 6  | 
	Week 7  | 
	Week 8  | 
	Week 9  | 
	Week 10  | 
	Week 11  | 
	
| 1 | 
		
		![]() Kisha and Jen  | 
		
						![]() 13.6 %  | 
						![]() 4.6 %  | 
						![]() 4.2 %  | 
						![]() 9.3 %  | 
						![]() 9.9 %  | 
						![]() 7.7 %  | 
						![]() 15.5 %  | 
						![]() 19.7 %  | 
						![]() 10.5 %  | 
						![]() 14.4 %  | 
						![]() 15.5 %  | 
				
| 2 | 
		
		![]() Flight Time and Big Easy  | 
		
						![]() 2.6 %  | 
						![]() 1.7 %  | 
						![]() 1.3 %  | 
						![]() 1.2 %  | 
						![]() 2.2 %  | 
						![]() 5.5 %  | 
						![]() 12.5 %  | 
						![]() 6.4 %  | 
						![]() 4.3 %  | 
						![]() 16.3 %  | 
						![]() 29.2 %  | 
				
| 3 | 
		
		![]() Gary and Mallory  | 
		
						![]() 7.5 %  | 
						![]() 3.4 %  | 
						![]() 6.3 %  | 
						![]() 3.5 %  | 
						![]() 2.5 %  | 
						![]() 5.4 %  | 
						![]() 5.1 %  | 
						![]() 9.1 %  | 
						![]() 39.8 %  | 
						![]() 18.1 %  | 
						![]() 24.8 %  | 
				
| 4 | 
		
		![]() Zev and Justin  | 
		
						![]() 10.6 %  | 
						![]() 4.6 %  | 
						![]() 1.1 %  | 
						![]() 2.4 %  | 
						![]() 15.6 %  | 
						![]() 11.8 %  | 
						![]() 14.6 %  | 
						![]() 13.8 %  | 
						![]() 8.2 %  | 
						![]() 3.9 %  | 
						![]() 30.4 %  | 
				
| 5 | 
		
		![]() Kent and Vyxsin Eliminated  | 
		
						![]() 10.8 %  | 
						![]() 14.5 %  | 
						![]() 9.8 %  | 
						![]() 21.3 %  | 
						![]() 32.4 %  | 
						![]() 22.7 %  | 
						![]() 26.2 %  | 
						![]() 47.5 %  | 
						![]() 31.0 %  | 
						![]() 47.3 %  | 
				X | 
| 6 | 
		
		![]() Jet and Cord Eliminated  | 
		
						![]() 1.4 %  | 
						![]() 16.0 %  | 
						![]() 1.9 %  | 
						![]() 1.2 %  | 
						![]() 1.9 %  | 
						![]() 1.9 %  | 
						![]() 1.6 %  | 
						![]() 3.5 %  | 
						![]() 6.2 %  | 
				X | X | 
| 7 | 
		
		![]() Ronald and Christina Eliminated  | 
		
						![]() 14.5 %  | 
						![]() 11.4 %  | 
						![]() 30.0 %  | 
						![]() 29.6 %  | 
						![]() 17.2 %  | 
						![]() 25.7 %  | 
						![]() 24.6 %  | 
				X | X | X | X | 
| 8 | 
		
		![]() Margie and Luke Eliminated  | 
		
						![]() 5.0 %  | 
						![]() 5.2 %  | 
						![]() 5.3 %  | 
						![]() 9.3 %  | 
						![]() 4.0 %  | 
						![]() 19.1 %  | 
				X | X | X | X | X | 
| 9 | 
		
		![]() Jamie and Cara Eliminated  | 
		
						![]() 4.1 %  | 
						![]() 5.1 %  | 
						![]() 7.4 %  | 
						![]() 22.2 %  | 
						![]() 14.2 %  | 
				X | X | X | X | X | X | 
| 10 | 
		
		![]() Mel and Mike Eliminated  | 
		
						![]() 25.5 %  | 
						![]() 23.3 %  | 
						![]() 32.6 %  | 
				X | X | X | X | X | X | X | X | 
| 11 | 
		
		![]() Amanda and Kris Eliminated  | 
		
						![]() 4.2 %  | 
						![]() 10.2 %  | 
				X | X | X | X | X | X | X | X | X | 
This report shows Contestants in a postive light over the whole season.
Sort order is determined by fewest votes for most current week (or most if finale week).
Default picks are not included--only picks made are counted.
Previous Games
- NFL Pick'em Game
 - NFL Survivor Game
 - NCAA College Football Pick'em Game
 - NCAA College Football Bowl Pick'em Game
 - March Madness Office Pool
 - The Oscars Pick'em Game
 - CBS Survivor Game
 - The Amazing Race Game
 - Dancing with the Stars Game
 - American Idol Game
 













