Statistic Reports for Amazing Race 27
Reports: Voting Report Top 5 Pools Overall Winner Picks Season Report
|   | Amazing Race 27 | 
| Overall Winner Picks | |||
|---|---|---|---|
| Rank | Name | Contestant | Total Overall Picks | 
| 1 | Justin and Diana |   |  40.3 % | 
| 2 | Kelsey and Joey |   |  33.9 % | 
| 3 | Logan and Chris |   |  16.1 % | 
| 4 | Tanner and Josh Eliminated in week 8 |   |  8.9 % | 
| 5 | Jazmine and Danielle Eliminated in week 5 |   |  0.8 % | 
| 6 | Alex and Adam Eliminated in week 2 |   |  0.0 % | 
| 7 | Cindy and Rick Eliminated in week 6 |   |  0.0 % | 
| 8 | Denise and James Eliminated in week 9 |   |  0.0 % | 
| 9 | Ernest and Jin Eliminated in week 3 |   |  0.0 % | 
| 10 | Kelly and Shevonne Eliminated in week 1 |   |  0.0 % | 
| 11 | Tiffany and Krista Eliminated in week 10 |   |  0.0 % | 
This report shows the percentage of time a contestant is selected to be the overall winner.
Only picks made are counted.
Previous Games
- NFL Pick'em Game
- NFL Survivor Game
- NCAA College Football Pick'em Game
- NCAA College Football Bowl Pick'em Game
- March Madness Office Pool
- The Oscars Pick'em Game
- CBS Survivor Game
- The Amazing Race Game
- Dancing with the Stars Game
- American Idol Game

