Statistic Reports for CBS Survivor 32
Reports: Voting Report Top 5 Pools Overall Winner Picks Season Report
| CBS Survivor 32 | 
| Season Report - Based on Voting Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Contestant | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | 
| 1 |  Michele F |  3.5 % |  1.3 % |  4.2 % |  1.6 % |  2.6 % |  9.8 % |  10.3 % |  2.5 % |  2.8 % |  3.4 % |  2.6 % |  11.5 % |  22.9 % |  24.0 % | 
| 2 |  Aubry B |  11.4 % |  11.2 % |  5.2 % |  3.6 % |  5.2 % |  3.7 % |  10.0 % |  23.6 % |  13.8 % |  13.7 % |  8.7 % |  11.4 % |  19.7 % |  36.9 % | 
| 3 |  Tai T |  9.3 % |  15.8 % |  10.8 % |  5.4 % |  7.6 % |  4.3 % |  3.9 % |  1.9 % |  3.6 % |  2.3 % |  8.1 % |  16.2 % |  9.9 % |  20.1 % | 
| 4 |  Cydney G |  3.6 % |  2.0 % |  2.2 % |  3.4 % |  5.4 % |  1.4 % |  1.4 % |  4.1 % |  6.7 % |  23.0 % |  8.2 % |  16.7 % |  17.3 % |  19.0 % | 
| 5 |  Joseph D Eliminated |  6.2 % |  4.4 % |  15.2 % |  8.2 % |  10.4 % |  8.3 % |  19.3 % |  14.0 % |  9.9 % |  9.2 % |  5.2 % |  8.2 % |  30.3 % | X | 
| 6 |  Kyle J Eliminated |  3.8 % |  0.7 % |  2.7 % |  1.7 % |  5.6 % |  4.1 % |  8.0 % |  11.2 % |  14.6 % |  11.8 % |  37.2 % |  36.0 % | X | X | 
| 7 |  Julia S Eliminated |  5.9 % |  4.7 % |  3.2 % |  1.9 % |  3.8 % |  14.3 % |  9.5 % |  3.4 % |  10.5 % |  15.1 % |  30.0 % | X | X | X | 
| 8 |  Scot P Eliminated |  5.2 % |  0.7 % |  2.6 % |  2.5 % |  11.0 % |  1.8 % |  4.0 % |  7.8 % |  23.0 % |  21.5 % | X | X | X | X | 
| 9 |  Debbie W Eliminated |  12.4 % |  24.0 % |  21.5 % |  6.6 % |  12.0 % |  7.7 % |  9.6 % |  19.1 % |  15.1 % | X | X | X | X | X | 
| 10 |  Nick M Eliminated |  2.7 % |  2.1 % |  2.6 % |  13.2 % |  13.0 % |  15.3 % |  19.9 % |  12.3 % | X | X | X | X | X | X | 
| 11 |  Neal G Eliminated |  5.1 % |  1.3 % |  0.9 % |  2.6 % |  3.1 % |  3.0 % |  4.1 % | X | X | X | X | X | X | X | 
| 12 |  Peter B Eliminated |  1.3 % |  0.6 % |  0.7 % |  15.6 % |  16.1 % |  26.5 % | X | X | X | X | X | X | X | X | 
| 13 |  Anna K Eliminated |  5.3 % |  1.3 % |  1.5 % |  1.5 % |  4.3 % | X | X | X | X | X | X | X | X | X | 
| 14 |  Alecia H Eliminated |  10.6 % |  26.0 % |  19.2 % |  17.0 % | X | X | X | X | X | X | X | X | X | X | 
| 15 |  Caleb R Eliminated |  3.0 % |  0.5 % |  0.6 % |  15.2 % | X | X | X | X | X | X | X | X | X | X | 
| 16 |  Elisabeth M Eliminated |  2.5 % |  2.5 % |  6.7 % | X | X | X | X | X | X | X | X | X | X | X | 
| 17 |  Jennifer L Eliminated |  4.1 % |  1.0 % | X | X | X | X | X | X | X | X | X | X | X | X | 
| 18 |  Darnell H Eliminated |  4.1 % | X | X | X | X | X | X | X | X | X | X | X | X | X | 
This report shows Contestants in a postive light over the whole season.
Sort order is determined by fewest votes for most current week (or most if finale week).
Default picks are not included--only picks made are counted.
Previous Games
- NFL Pick'em Game
- NFL Survivor Game
- NCAA College Football Pick'em Game
- NCAA College Football Bowl Pick'em Game
- March Madness Office Pool
- The Oscars Pick'em Game
- CBS Survivor Game
- The Amazing Race Game
- Dancing with the Stars Game
- American Idol Game

