Statistic Reports for CBS Survivor 34
Reports: Voting Report Top 5 Pools Overall Winner Picks Season Report
|   | CBS Survivor 34 | 
| Overall Winner Picks | |||
|---|---|---|---|
| Rank | Name | Contestant | Total Overall Picks | 
| 1 | Sarah Lacina |   |  29.0 % | 
| 2 | Aubry Bracco |   |  18.6 % | 
| 3 | Tai Trang |   |  13.3 % | 
| 4 | Brad Culpepper |   |  11.6 % | 
| 5 | Cirie Fields |   |  8.3 % | 
| 6 | Oscar Lusth Eliminated in week 7 |   |  2.9 % | 
| 7 | Michaela Bradshaw Eliminated in week 11 |   |  2.7 % | 
| 8 | Troyzan Robertson |   |  2.6 % | 
| 9 | Malcolm Freberg Eliminated in week 3 |   |  2.6 % | 
| 10 | Andrea Boehlke Eliminated in week 11 |   |  2.4 % | 
| 11 | Zeke Smith Eliminated in week 9 |   |  2.2 % | 
| 12 | Sierra Dawn-Thomas Eliminated in week 10 |   |  1.0 % | 
| 13 | Caleb Reynolds Eliminated in week 2 |   |  0.7 % | 
| 14 | Sandra Diaz-Twine Eliminated in week 5 |   |  0.6 % | 
| 15 | Hali Ford Eliminated in week 7 |   |  0.4 % | 
| 16 | James Thomas Eliminated in week 4 |   |  0.4 % | 
| 17 | Tony Vlachos Eliminated in week 1 |   |  0.3 % | 
| 18 | Ciera Eastin Eliminated in week 1 |   |  0.2 % | 
| 19 | Debbie Wanner Eliminated in week 8 |   |  0.1 % | 
| 20 | Jeff Varner Eliminated in week 6 |   |  0.1 % | 
This report shows the percentage of time a contestant is selected to be the overall winner.
Only picks made are counted.
Previous Games
- NFL Pick'em Game
- NFL Survivor Game
- NCAA College Football Pick'em Game
- NCAA College Football Bowl Pick'em Game
- March Madness Office Pool
- The Oscars Pick'em Game
- CBS Survivor Game
- The Amazing Race Game
- Dancing with the Stars Game
- American Idol Game

