Statistic Reports for Dancing with the Stars 17
Reports: Voting Report Top 5 Pools Overall Winner Picks Season Report
| Dancing with the Stars 17 | 
| Season Report - Based on Voting Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Contestant | Week 1  | 
	Week 2  | 
	Week 3  | 
	Week 4  | 
	Week 5  | 
	Week 6  | 
	Week 7  | 
	Week 8  | 
	Week 9  | 
	
| 1 | 
		
		![]() Amber R  | 
		
						![]() 1.2 %  | 
						![]() 0.8 %  | 
						![]() 1.3 %  | 
						![]() 2.2 %  | 
						![]() 1.6 %  | 
						![]() 2.7 %  | 
						![]() 4.4 %  | 
						![]() 3.9 %  | 
						![]() 36.5 %  | 
				
| 2 | 
		
		![]() Corbin B  | 
		
						![]() 1.2 %  | 
						![]() 1.3 %  | 
						![]() 1.2 %  | 
						![]() 0.8 %  | 
						![]() 1.8 %  | 
						![]() 1.1 %  | 
						![]() 1.2 %  | 
						![]() 3.0 %  | 
						![]() 52.9 %  | 
				
| 3 | 
		
		![]() Jack O  | 
		
						![]() 5.1 %  | 
						![]() 2.5 %  | 
						![]() 8.6 %  | 
						![]() 12.1 %  | 
						![]() 6.7 %  | 
						![]() 15.3 %  | 
						![]() 15.6 %  | 
						![]() 13.9 %  | 
						![]() 4.9 %  | 
				
| 4 | 
		
		![]() Bill E  | 
		
						![]() 28.0 %  | 
						![]() 39.2 %  | 
						![]() 28.5 %  | 
						![]() 48.9 %  | 
						![]() 22.9 %  | 
						![]() 43.6 %  | 
						![]() 41.5 %  | 
						![]() 58.2 %  | 
						![]() 5.7 %  | 
				
| 5 | 
		
		![]() Leah R Eliminated  | 
		
						![]() 2.2 %  | 
						![]() 3.2 %  | 
						![]() 3.0 %  | 
						![]() 7.7 %  | 
						![]() 46.1 %  | 
						![]() 27.1 %  | 
						![]() 26.8 %  | 
						![]() 20.9 %  | 
				X | 
| 6 | 
		
		![]() Elizabeth B Eliminated  | 
		
						![]() 2.9 %  | 
						![]() 2.3 %  | 
						![]() 3.8 %  | 
						![]() 1.3 %  | 
						![]() 5.3 %  | 
						![]() 4.3 %  | 
						![]() 10.6 %  | 
				X | X | 
| 7 | 
		
		![]() Brant D Eliminated  | 
		
						![]() 1.6 %  | 
						![]() 1.9 %  | 
						![]() 2.0 %  | 
						![]() 14.4 %  | 
						![]() 8.3 %  | 
						![]() 5.9 %  | 
				X | X | X | 
| 8 | 
		
		![]() Snooki P Eliminated  | 
		
						![]() 3.0 %  | 
						![]() 2.9 %  | 
						![]() 3.8 %  | 
						![]() 6.9 %  | 
						![]() 7.4 %  | 
				X | X | X | X | 
| 9 | 
		
		![]() Christina M Eliminated  | 
		
						![]() 1.8 %  | 
						![]() 1.3 %  | 
						![]() 3.2 %  | 
						![]() 5.8 %  | 
				X | X | X | X | X | 
| 10 | 
		
		![]() Valerie H Eliminated  | 
		
						![]() 5.3 %  | 
						![]() 7.7 %  | 
						![]() 44.5 %  | 
				X | X | X | X | X | X | 
| 11 | 
		
		![]() Bill N Eliminated  | 
		
						![]() 34.2 %  | 
						![]() 36.9 %  | 
				X | X | X | X | X | X | X | 
| 12 | 
		
		![]() Keyshawn J Eliminated  | 
		
						![]() 13.5 %  | 
				X | X | X | X | X | X | X | X | 
This report shows Contestants in a postive light over the whole season.
Sort order is determined by fewest votes for most current week (or most if finale week).
Default picks are not included--only picks made are counted.
Previous Games
- NFL Pick'em Game
 - NFL Survivor Game
 - NCAA College Football Pick'em Game
 - NCAA College Football Bowl Pick'em Game
 - March Madness Office Pool
 - The Oscars Pick'em Game
 - CBS Survivor Game
 - The Amazing Race Game
 - Dancing with the Stars Game
 - American Idol Game
 














