Statistic Reports for So You Think You Can Dance 8
Reports: Voting Report Top 5 Pools Overall Winner Picks Season Report
| So You Think You Can Dance 8 | 
| Season Report - Based on Voting Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Contestant | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | 
| 1 |  Melanie M |  1.1 % |  1.2 % |  0.2 % |  0.7 % |  0.2 % |  0.5 % |  0.3 % |  0.6 % |  60.3 % | 
| 2 |  Sasha M |  1.2 % |  0.4 % |  1.2 % |  4.4 % |  1.4 % |  1.0 % |  1.2 % |  2.8 % |  23.5 % | 
| 3 |  Marko G |  0.3 % |  0.3 % |  0.2 % |  0.2 % |  0.8 % |  0.9 % |  0.2 % |  0.8 % |  13.5 % | 
| 4 |  Tadd G |  1.4 % |  0.8 % |  1.5 % |  1.0 % |  2.8 % |  2.3 % |  2.2 % |  7.2 % |  2.6 % | 
| 5 |  Ricky J Eliminated |  2.6 % |  1.9 % |  4.6 % |  1.6 % |  15.1 % |  7.0 % |  47.1 % |  28.8 % | X | 
| 6 |  Caitlynn L Eliminated |  2.5 % |  2.5 % |  1.5 % |  1.3 % |  4.3 % |  6.7 % |  27.0 % |  59.7 % | X | 
| 7 |  Jordan C Eliminated |  1.5 % |  1.5 % |  2.2 % |  1.8 % |  6.0 % |  6.1 % |  12.8 % | X | X | 
| 8 |  Jess L Eliminated |  2.1 % |  11.3 % |  4.1 % |  1.5 % |  1.6 % |  5.3 % |  9.0 % | X | X | 
| 9 |  Mitchell K Eliminated |  20.5 % |  1.7 % |  1.8 % |  2.2 % |  8.4 % |  58.0 % | X | X | X | 
| 10 |  Clarice O Eliminated |  7.8 % |  14.6 % |  6.7 % |  4.8 % |  3.5 % |  12.3 % | X | X | X | 
| 11 |  Alexander F Eliminated |  4.8 % |  2.0 % |  4.8 % |  14.0 % |  9.6 % | X | X | X | X | 
| 12 |  Ryan R Eliminated |  2.8 % |  3.0 % |  10.2 % |  1.3 % |  46.4 % | X | X | X | X | 
| 13 |  Chris K Eliminated |  14.0 % |  2.8 % |  24.9 % |  34.0 % | X | X | X | X | X | 
| 14 |  Ashley R Eliminated |  8.6 % |  2.5 % |  13.3 % |  31.1 % | X | X | X | X | X | 
| 15 |  Miranda M Eliminated |  15.5 % |  8.8 % |  10.1 % | X | X | X | X | X | X | 
| 16 |  Robert T Eliminated |  4.4 % |  13.2 % |  12.6 % | X | X | X | X | X | X | 
| 17 |  Wadi J Eliminated |  2.0 % |  17.8 % | X | X | X | X | X | X | X | 
| 18 |  Iveta L Eliminated |  3.0 % |  4.9 % | X | X | X | X | X | X | X | 
| 19 |  Missy M Eliminated |  2.1 % |  5.9 % | X | X | X | X | X | X | X | 
| 20 |  Nick Y Eliminated |  1.8 % |  2.8 % | X | X | X | X | X | X | X | 
This report shows Contestants in a postive light over the whole season.
Sort order is determined by fewest votes for most current week (or most if finale week).
Default picks are not included--only picks made are counted.
Previous Games
- NFL Pick'em Game
- NFL Survivor Game
- NCAA College Football Pick'em Game
- NCAA College Football Bowl Pick'em Game
- March Madness Office Pool
- The Oscars Pick'em Game
- CBS Survivor Game
- The Amazing Race Game
- Dancing with the Stars Game
- American Idol Game

