Statistic Reports for Oscars 2014
Reports: Voting Report
Oscars Pool 2014 |
Best Picture | |
American Hustle | 11.89% |
Captain Phillips | 1.58% |
Dallas Buyers Club | 3.98% |
Gravity | 12.07% |
Her | 1.00% |
Nebraska | 0.56% |
Philomena | 0.36% |
12 Years a Slave | 64.40% |
The Wolf of Wall Street | 4.15% |
Best Director | |
David O Russell (American Hustle) | 9.09% |
Alfonso Cuarón (Gravity) | 64.02% |
Alexander Payne (Nebraska) | 1.50% |
Steve McQueen (12 Years a Slave) | 16.58% |
Martin Scorsese (The Wolf of Wall Street) | 8.81% |
Best Actor | |
Christian Bale (American Hustle) | 3.80% |
Bruce Dern (Nebraska) | 2.34% |
Leonardo DiCaprio (The Wolf of Wall Street) | 14.38% |
Chiwetel Ejiofor (12 Years a Slave) | 8.05% |
Matthew McConaughey (Dallas Buyers Club) | 71.43% |
Best Actress | |
Amy Adams (American Hustle) | 12.09% |
Cate Blanchett (Blue Jasmine) | 67.09% |
Sandra Bullock (Gravity) | 11.42% |
Judi Dench (Philomena) | 4.31% |
Meryl Streep (August: Osage County) | 5.08% |
Best Supporting Actor | |
Barkhad Abdi (Captain Phillips) | 7.22% |
Bradley Cooper (American Hustle) | 7.25% |
Michael Fassbender (12 Years a Slave) | 7.32% |
Jonah Hill (The Wolf of Wall Street) | 6.17% |
Jared Leto (Dallas Buyers Club) | 72.04% |
Best Supporting Actress | |
Sally Hawkins (Blue Jasmine) | 1.86% |
Jennifer Lawrence (American Hustle) | 31.97% |
Lupita Nyong'o (12 Years a Slave) | 58.80% |
Julia Roberts (August: Osage County) | 3.80% |
June Squibb (Nebraska) | 3.57% |
Best Adapted Screenplay | |
Before Midnight | 2.76% |
Captain Phillips | 9.15% |
Philomena | 8.73% |
12 Years a Slave | 68.10% |
The Wolf of Wall Street | 11.26% |
Best Original Screenplay | |
American Hustle | 33.68% |
Blue Jasmine | 3.61% |
Dallas Buyers Club | 13.32% |
Her | 44.98% |
Nebraska | 4.41% |
Best Animated Film | |
The Croods | 1.31% |
Despicable Me 2 | 6.34% |
Ernest & Celestine | 0.91% |
Frozen | 88.93% |
The Wind Rises | 2.51% |
Best Original Song | |
Happy (Despicable Me 2) | 12.81% |
Let it Go (Frozen) | 69.34% |
The Moon Song (Her) | 4.07% |
Ordinary Love (Mandela: Long Walk To Freedom) | 13.67% |
Best Foreign Film | |
The Broken Circle Breakdown | 9.24% |
The Great Beauty | 52.34% |
The Hunt | 17.47% |
The Missing Picture | 10.34% |
Omar | 10.61% |
Best Visual Effects | |
Gravity | 86.06% |
The Hobbit: The Desolation of Smaug | 8.87% |
Iron Man 3 | 2.40% |
The Lone Ranger | 0.55% |
Star Trek Into Darkness | 2.12% |
Achievement in Film Editing | |
American Hustle | 8.02% |
Captain Phillips | 18.18% |
Dallas Buyers Club | 2.75% |
Gravity | 64.03% |
12 Years a Slave | 7.02% |
Best Documentary | |
The Act of Killing | 35.76% |
Cutie and the Boxer | 7.40% |
Dirty Wars | 11.71% |
The Square | 11.46% |
20 Feet from Stardom | 33.66% |
Achievement in Cinematography | |
The Grandmaster | 1.96% |
Gravity | 80.88% |
Inside Llewyn Davis | 5.25% |
Nebraska | 9.97% |
Prisoners | 1.94% |
Best Original Score | |
The Book Thief | 9.55% |
Gravity | 46.48% |
Her | 20.41% |
Philomena | 8.08% |
Saving Mr. Banks | 15.49% |
Achievement in Production Design | |
American Hustle | 11.51% |
Gravity | 17.95% |
The Great Gatsby | 55.45% |
Her | 3.88% |
12 Years a Slave | 11.21% |
Achievement in Makeup | |
Dallas Buyers Club | 78.44% |
Jackass Presents: Bad Grandpa | 12.41% |
The Lone Ranger | 9.15% |
Achievement in Costume Design | |
American Hustle | 31.49% |
The Grandmaster | 1.38% |
The Great Gatsby | 55.24% |
The Invisible Woman | 1.48% |
12 Years a Slave | 10.40% |
Achievement in Sound Mixing | |
Captain Phillips | 8.02% |
Gravity | 59.07% |
The Hobbit: The Desolation of Smaug | 18.20% |
Inside Llewyn Davis | 9.78% |
Lone Survivor | 4.94% |
Achievement in Sound Editing | |
All Is Lost | 4.87% |
Captain Phillips | 11.16% |
Gravity | 64.44% |
The Hobbit: The Desolation of Smaug | 14.47% |
Lone Survivor | 5.06% |
Best Documentary Short | |
CaveDigger | 7.57% |
Facing Fear | 13.02% |
Karama Has No Walls | 11.31% |
The Lady in Number 6: Music Saved My Life | 55.43% |
Prison Terminal: The Last Days of Private Jack Hall | 12.66% |
Best Animated Short | |
Feral | 6.62% |
Get a Horse! | 54.73% |
Mr. Hublot | 14.43% |
Possessions | 10.66% |
Room on the Broom | 13.55% |
Best Live Action Short | |
Aquel No Era Yo (That Wasn't Me) | 9.34% |
Avant Que De Tout Perdre (Just Before Losing Everything) | 16.76% |
Helium | 36.53% |
Pitääkö Mun Kaikki Hoitaa? (Do I Have to Take Care of Everything?) | 10.33% |
The Voorman Problem | 27.05% |
Vote totals are derived from all Oscar Pools at FunOfficePools.com.
Previous Games
- NFL Pick'em Game
- NFL Survivor Game
- NCAA College Football Pick'em Game
- NCAA College Football Bowl Pick'em Game
- March Madness Office Pool
- The Oscars Pick'em Game
- CBS Survivor Game
- The Amazing Race Game
- Dancing with the Stars Game
- American Idol Game